top of page
| 28 BEDFORD AVE, BROOKLYN, NY 12345 | 2 BEDROOMS | $930,000 | |
| 20 S 9TH ST, BROOKLYN, NY 12345 | 2 BEDROOMS | $750,000 | |
| 72 MARCY AVE, BROOKLYN, NY 12345 | 4 BEDROOMS | $700,000 | 
| 28 BEDFORD AVE, BROOKLYN, NY 12345 | 2 BEDROOMS | $930,000 | |
| 20 S 9TH ST, BROOKLYN, NY 12345 | 2 BEDROOMS | $750,000 | |
| 72 MARCY AVE, BROOKLYN, NY 12345 | 4 BEDROOMS | $700,000 | 
bottom of page
